Baggage
You should add excess baggage or bulky baggage to your trip during your booking process or online after completed ticket purchase via Manage My Booking. Adding baggage at the bus is subject to higher fees. Therefore, we recommend you to add it online before your trip starts and as early as possible, since there is limited space for baggage in the vehicle.
Availability and baggage fee vary depending on the route, line, time of booking and method of booking.
Please find more information and product details in the FlixBus baggage policy & FlixTrain baggage policy.
Pricing overview for excess and bulky baggage
Currency | Code | Price range |
---|---|---|
Euro | EUR | 4.99 - 18 |
US Dollar | USD | 21.99 - 44.99 |
Swiss Franc | CHF | 6 - 22 |
Czech Crown | CZK | 59 - 180 |
Hungarian Forint | HUF | 600 - 2,400 |
Norwegian Crown | NOK | 49 - 180 |
Swedish Crown | SEK | 49 to 180 |
Bulgarian Lev | BGN | 7.99 - 38 |
Romanian Leu | RON | 49.99 - 180 |
British Pound | GBP | 4.99 - 18 |
Polish Zloty | PLN | 8.99 - 50 |
Danish Crown | DKK | 49 - 180 |
Serbian Dinar | RSD | 199 - 2,100 |
Bosnian & Herzegovinian Konvertible Mark | BAM | 4.90 - 34 |
Albanian Lek | ALL | 249 - 2,400 |
Ukrainian Hrywnja* | UAH | 59 - 320 |
Macedonian Denar | MKD | 119 - 1,100 |
Turkish Lira | TRY | 35 - 144 |
Brazilian Real | BRL | 29.99 - 69.99 |
Canadian Dollar | CAD | 19.99 - 60 |
Chilean Peso | CLP | 2,190 - 6,000 |
Mexican Peso | MXN | 299.99 - 1,200 |
Indian Rupee | INR | 149 - 400 |
Legend
*Baggage booking after the ticket has been booked is not available for Ukrainian lines.
Please find more information in our terms & conditions. (FlixBus)
Please find more information in our terms & conditions. (FlixTrain)
Please find more information in our terms & conditions. (Greyhound)